External Dimensions
Height of standard model (mm) | 870 |
Height of special order model (mm) | 840 |
Width (mm) | 1350 |
Depth (mm) | 575 |
Depth including handle (mm) | 615 |
Ventilation Space Required
Top (mm) | 10 |
Each side (mm) | 10 |
Rear (mm) | 30-50 |
Electrical Specifications
Rated Voltage (Volts) | 220-240 |
Frequency (Hertz) | 50 / 60 |
Glass Door Rated Input Power (Watts) | 275 |
Glass Door Rated Current (Amps) | 2 |
Solid door Rated Input Power (Watts) | 242 |
Solid Door Rated Current (Amps) | 1.85 |
Power cable length (metres) | 2 |
Weight and Capacity
Net Weight (kgs) | 109 |
Bottle capacity (330ml beer bottles) | 260 |
Gross Capacity (Litres) | 388 |
Refrigerant Gas | R600a |
Noise Level
Outdoor Setting (Db) | 49 |
Indoor (Air Conditioned) Setting (Db) | 42 |
Environmental Specifications
Minimum Rated Ambient Conditions* (C) | -25 |
Maximum Rated Ambient Conditions (C) | +43 |
Ingress Protection Rating (IP) | 24 |
*Cooler must be empty so as not to freeze contents.
Left hand hinge option available on on XP1 (Must be ordered. Not user adjustable).
Guarantee: Two years parts and labour guarantee within mainland EU.